Description
Part No | DF6AL |
---|---|
Supplier Part No | DF6AL |
Express Delivery | Yes |
SKU | $000000014348 |
Weight | 25.000000 |
Supplier Name | Suzuki Marine |
Manufacture | Suzuki |
Special features | F-N-R Gears – Integral Fuel Tank – 3 Way Storage |
Steering type | Tiller |
Trim/Tilt option | Manual Tilt |
Starter | Manual pull start |
Fuel system | Carburetor |
supplied with fuel tank | No |
Internal fuel tank capacity | 1 |
Oil capacity | 0.7 |
Product horse power | 6 |
Built in charging | No |
Gear ratio | 1.92:1 |
RPM range | 4,750 – 5,750 |
KW rating | 4.4 |
Engine type | Petrol outboard |
Engine displacement | 138 |
Engine configuration | 1 cylinder |
Shaft Length | Long |
Reviews
There are no reviews yet.